| MGB-22A Automatic Groove & Chamfer Machine Spec | |
| Type | MGB-22A |
| Profile | 1450*1300*2300 |
| Machine bed | Cast Iron |
| Net weight | 1200 KG |
| Power Supply | 2.2 KW |
| Voltage | 380V |
| Size scale | 1/2"–6" |
| Groove & Chamfer and Kammprofile | Trible function |
| Thickness | 3 mm-5mm |
| Flange width | 5 - 20 mm |
| Cycle time | 8-10 seconds |
| One charge load Max | 560 Pices |
| Material suited | CS/SS |
| Cooling | Vortec Air Cooling |
| Compressed air consumption | 0.8 L/ min |
1. The machine adopts cast iron bed frame, which greatly enhances the equipment rigidity and stability.
2. Work mode fully automatic, including ring feeding and unloading, it can load 560 pieces of ring by one charge, so it can run constantly 3-4 hrs.
3. Multiple function, it can do kammprofile gasket processing, as well as guide ring grooving and inner ring chamfering.
4. Use PLC all programs pre-installed in the machine.
5. Use standard cut insert, so as consuming parts it is very easy available at customers’ local market.